call us +359899918922
email:info@fiio.eu
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop€174.99 €165.83 ex.TAX
General specifications | |||
Name / Model No. | K5Pro | Hardware solution | DAC: ES9038Q2M,USB: XMOS XU208 |
Color | Black | Volume Scroll | Potentiometer+ADC Sampling |
Weight | ≈480g | FiiO Control | Unsupported |
Bluetooth format indication | Unsupported | Sampling rate indication | Blue:44.1KHz/48KHz Yellow:88.2/96/176/352.8/384/705.6/768KHz Green:DSD64/128/256/512 |
Firmware upgrade | System firmware and XMOS can be upgraded via USB | Recommended headphone impedance | 16~300Ω |
Maximum supported sampling rate | 768kHz-32bit/DSD512(USB DAC) | ||
192kHz-24bit(COAX) | |||
96KHz-24bit(OPT) | |||
Buttons and interfaces | |||
Buttons | Toggle switch*2(Gain switch+ Input switch) | USB | B type USB |
Coaxial in | RCA sockets | Optical in | Optical fiber socket |
Line out | RCA sockets | Phone out | 6.35mm |
Power parameters | |||
Power supply | DC15V 1.5A | Battery capacity | / |
Audio parameters | |||
Headphone output performance parameters(6.35mm,UAC/SPDIF IN) | |||
Output power | Output impedance | <1.2Ω | |
1250mW(32Ω,THD+N<1%) | Crosstalk | ≥80dB | |
140mW(300Ω,THD+N<1%) | Output level | 6.4Vrms | |
THD+N | <0.0009%(1kHz/-10dB@32Ω) | SNR | ≥118dB (dbA) |
Frequency response | 20Hz~50kHz: (-2dB) | Noise floor | Gain=H,<8uV(dbA) Gain=M,<6uV(dbA) Gain=L,<4uV(dbA) |
20Hz-20KHz:(-0.2dB) | |||
Headphone output performance parameters(6.35mm,Line IN) | |||
Output power | Output impedance | <1.2Ω | |
1500mW(32Ω,THD+N<1%) | Crosstalk | ≥64dB | |
170mW(300Ω,THD+N<1%) | Output level | 6.9Vrms | |
THD+N | <0.003%(1kHz/32Ω) | SNR | ≥118dB (dbA) |
Frequency response | 20Hz-20KHz:(-0.2dB) | Noise floor | Gain=H,<8uV(dbA) Gain=M,<6uV(dbA) Gain=L,<4uV(dbA |
Line output performance parameters(RCA,UAC/SPDIF/Line IN) | |||
THD+N | <0.0012%(1kHz/-10dB@10kΩ,UAC/SPDIF) | SNR | ≥115dB (dbA) |
<0.0008%(1kHz/10kΩ,Line IN) | Noise floor | ≤3.5uV(dbA) | |
Crosstalk | ≥95dB (1kHz/10kΩ) | Output level | 2Vrms (1kHz/10kΩ) |
Frequency response | 20Hz~50kHz: (-2dB) | ||
20Hz-20KHz: (-0.2dB) |
Frequency Response Diagram of Curve 1.
Test conditions: USB DAC input, -5dB sinusoidal signal,
20Hz-20kHz, headphone output (32Ω load)
red: left channel; Blue: right channel
Frequency Response Diagram of Curve 2.
Test conditions: Spdif input, -5dB sinusoidal signal,
20Hz-20kHz, headphone output (32Ω load)
red: left channel; Blue: right channel
Frequency Response Diagram of Curve 3.
Test conditions: Line input, -5dB sinusoidal signal,20Hz-20kHz,
headphone output (32Ω load)
red: left channel; Blue: right channel
Distortion Diagram of Curve 1.
Test conditions: USB DAC input, -10dB sinusoidal signal,
20Hz-20kHz, Phone output (32Ω load)
red: left channel; Blue: right channel
Distortion Diagram of Curve 2.
Test conditions: Spdif input, -10dB sinusoidal signal,
20Hz-20kHz, Phone output (32Ω load)
red: left channel; Blue: right channel
Distortion Diagram of Curve 3.
Test conditions: USB DAC input, -10dB sinusoidal signal,
20Hz-20kHz, Line output (10KΩ load)
red: left channel; Blue: right channel
Distortion Diagram of Curve 4.
Test conditions: Spdif input, -10dB sinusoidal signal,
20Hz-50kHz, Line output (10KΩ load)
red: left channel; Blue: right channel
K5Pro | K5Pro ESS | |||
Ports | USB port | USB B | USB B | |
Line out | RCA Line Out | RCA Line Out | ||
Line in | RCA Line in | RCA Line in | ||
Opt in | Y | Y | ||
Coax in | Y | Y | ||
Phone out | 6.35mm | 6.35mm | ||
Configuration | Input switch | USB DAC IN/Line IN/SPDIF IN | USB DAC IN/Line IN/SPDIF IN | |
Gain switch | High/Medium/Low | High/Medium/Low | ||
Volume knob | Volume adjustment + Power switch | Volume adjustment + Power switch | ||
Indicator | Sampling rates indication:
≤48K:Blue >48K:Yellow DSD:Green |
Sampling rates indication:
≤48K:Blue >48K:Yellow DSD:Green |
||
DAC | AK4493 | ES9038Q2M | ||
Volume IC | NJW1195AV | NJW1195AV | ||
USB | XMOS208 | XMOS208 | ||
MCU | STM8S003F3U6 | UM8005 | ||
Supported Sampling Rates | USB in | PCM: Up tp 768KHz/32bit
DSD: DSD64/DSD128/DSD256/DSD512 |
PCM: Up to 768KHz/32bit
DSD: DSD64/DSD128/DSD256/DSD512 |
|
Coax in | Up to 192KHz/24bit | Up to 192KHz/24bit | ||
Opt in | Up to 96KHz/24bit | Up to 96KHz/24bit | ||
USB Audio Mode | UAC2.0 | UAC2.0 | ||
Others | Dimensions | ≈120x130x55mm | ≈120x130x55mm | |
Weight | ≈436g | ≈480g | ||
Audio parameters | Output level
(THD<1%) |
PO | USB IN/SPDIF IN:6.3V/6.3V(1.227W)
Line IN:6.9V/6.9V |
USB IN/SPDIF IN:6.8V/6.8V(1.442W)
Line IN:6.93V/6.916V |
LO | USB IN/SPDIF IN/Line IN:2.2V/2.2V | USB IN/SPDIF IN/Line IN:2.2V/2.2V | ||
Noise floor | PO | USB IN/SPDIF IN/Line IN:
Gain=H,<8uV(dBA) Gain=M,<6uV(dBA) Gain=L,<3uV(dBA) |
USB IN/SPDIF IN/Line IN:
Gain=H,<8uV(dBA) Gain=M,<6uV(dBA) Gain=L,<4uV(dBA) |
|
LO | USB IN/SPDIF IN/Line IN:≤3.5uV(dBA) | USB IN/SPDIF IN/Line IN:≤3.5uV(dBA) | ||
SNR (dBA+lowpass) | PO | ≥118dB | ≥118dB | |
LO | ≥115dB | ≥115dB | ||
Distortion/THD+N | PO | USB IN/SPDIF IN:<0.003%(1KHz)
Line IN:<0.007%(1KHz) |
USB IN/SPDIF IN:<0.0012%(1KHz)
Line IN:<0.003%(1KHz) |
|
LO | USB IN:<0.0022%
SPDIF IN/Line IN:<0.0013% |
USB IN:<0.0015%
SPDIF IN/Line IN:<0.0008% |
||
Frequency response | PO/LO: 20Hz-20KHz:Attenuation:0.2dB | PO/LO: 20Hz-20KHz:Attenuation:0.2dB | ||
Gain | H/M/L:16dB/12dB/6dB | H/M/L:16.6dB/12dB/6dB | ||
Crosstalk | PO:63.3dB(AUX_IN)
LO:90dB (AUX_IN) PO:80dB(USB DAC/OPT/COX) LO:90dB (USB DAC/OPT/COX) |
PO:64dB(AUX_IN)
LO:96dB (AUX_IN) PO:80dB(USB DAC/OPT/COX) LO:98dB (USB DAC/OPT/COX) |
||
Channel balance | PO,±0.1dB
LO,±0.1dB |
PO,±0.1dB
LO,±0.1dB |
||
MAX output voltage | PO:19.5Vp-p
LO:56.2Vp-p |
PO:19.5Vp-p
LO:6.2Vp-p |
||
DNR | PCM:110dB | PCM:113dB |
€124.99 ex.TAX
€124.99 ex.TAX
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.