call us +359899918922
email:info@fiio.eu
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop€91.66 ex.TAX
Model Name | K3 | Color | Black |
Weight | 82g | Dimensions | 70×58×22mm |
Volume Knob | ADC | Audio Input | USB Type-C |
USB Audio | USB 1.0 / USB 2.0 | USB Chip | XMOS XUF208 |
USB Driver | ASIO/KS/DS/WASAPI/DSD DOP(Native) | DAC | AKM AK4452 |
Driver OP AMP | OPA926×2 | LPF OP AMP | TI OPA1612 |
Gain Boost | L/H | Bass Boost | 0/+6dB |
Headphone Out 1 | 3.5mm single-ended output | Headphone Out 2 | 2.5mm TRRS balanced output |
Line Out | 3.5mm | Coaxial Out | RCA for 192kHz, support DSD64 DOP |
Optical Out | Up to 96kHz | Drive Ability | 16-150 Ω |
Output Power 1 (3.5mm headphone output) |
220mW(16Ω); 120mW(32Ω) | Output Power 2 (2.5mm headphone output) |
320mW(16Ω); 200mW(32Ω) |
Power Input | Recommend DC5V 500mA | Battery Capacity | N/A |
THD+N | ≤0.004% | Output Impedance | <1.04 Ω |
Frequency Response | 20 Hz~80 kHz | SNR | >113 dB (A-weighted) |
Line Level | 1.9Vrms | Crosstalk | ≥70 dB (1 kHz) |
MAX Output Voltage | 7.39 Vp-p | MAX Output Current | 81.6 mA |
Frequency response curve 1 (Headphone output)
Test condition: USB DAC input, play -5 dB sinusoidal signal, 192kHz 5-92kHz, 32Ω loaded
Frequency response curve 2 (Line output)
Test condition: USB DAC input, play -5 dB sinusoidal signal, 192kHz 5-92kHz, 10K loaded
Frequency response curve 3 (Balanced output)
Test condition: USB DAC input, play -5 dB sinusoidal signal, 192kHz 5-92kHz, 32Ω loaded
€26.66 ex.TAX
€708.33 €666.66 ex.TAX