Description
€49.99
Model Name | K1 | Color Available | Titanium |
Weight | 11.3g (incl. belt clip) | Dimensions | 50mm x 20.5mm x 8mm |
Audio Input | Micro USB | Headphone output | Standard 3.5mm Port |
Drive ability | 16~100 Ω (recommended) | Sample rate (USB decoding) | Max 96kHz/24bit supported |
Battery Capacity | N/A | Power supply | USB on PC |
Output Power 1 | >75 mW(16Ω/THD+N<1%) | Output Power2 | >35 mW(32Ω/THD+N<1%) |
THD+N | <0.01% (1 kHz) | Output Impedance | ≤ 1 Ω |
Frequency Response | 20 Hz~20 kHz | SNR | ≥100dB (A-weighted) |
Input Sensitivity | >0 dB | MAX input Level | N/A |
Crosstalk | ≥70 dB (1 kHz) | Channel imbalance | < 0.3dB |
Gain | 1.2 dB | Status LED | Yes (blue light when on) |
Max. output voltage | 3.25 Vp-p | Max. output current | 35.93 mA |
Frequency Response diagram of curves
Test condition:play -5 dB sinusoidal signal, Headphone output
Red curve: Left channel ; Blue curve:Right channel
Distortion diagram of curves.
Test condition:play -3 dB sinusoidal signal, headphone output
Red curve: Left channel , Blue curve: Right channel
Reviews
There are no reviews yet.